Rendiment per curs

2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
94%
95%
96%
97%
98%
99%
100%
101%
  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2023 97,85% 98,62%
2022 94,76% 95,74%
2021 96,38% 97,89%
2020 95,98% 96,2%
2019 100% 100%
2018 97,63% 97,98%
2017 94,43% 94,26%
2016 96,69% 96,69%
2015 100% 100%
2014 97,02% 97,33%
2013 98,45% 98,45%
* Rendiment = nombre de crèdits superats / crèdits matriculats