Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2023 90.63% 82.35%
2022 85.48% 78.57%
2021 86.49% 84.62%
2020 97.67% 100%
2019 98.44% 97.37%
2018 89.04% 76.47%
2017 91.56% 83.93%
2016 96.79% 95.31%
2015 92.73% 88.57%
2014 91.35% 82.69%
2013 94.12% 94.12%
* Rendiment = nombre de crèdits superats / crèdits matriculats