Perfil nou ingrés
xxx (xxx)
- Dones
- Homes
| Mitjana d'edat | 19 |
|---|---|
| Dones | 23 |
| Homes | 4 |
| (any 2025) |
| Edat | Dones | Homes | |
|---|---|---|---|
| 2024 | 19 | 25 | 1 |
| 2023 | 19 | 15 | 6 |
| 2022 | 18 | 20 | 2 |
| 2021 | 18 | 20 | 3 |
| 2020 | 18 | 20 | 3 |
| 2019 | 18 | 18 | 4 |
| 2018 | 19 | 20 | 2 |
| 2017 | 19 | 17 | 5 |
| 2016 | 19 | 16 | 4 |
| 2015 | 19 | 11 | 8 |
| 2014 | 20 | 18 | 7 |
Estudiants mobilitat OUT
xxx (xxx)
| programa | OUT | |
|---|---|---|
| 2025 | Erasmus+ | 2 |
| 2025 | SICUE | 1 |
| 2024 | Erasmus+ | 1 |
| 2024 | UAB Exchange Programme | 1 |
| 2024 | Erasmus+ BIP | 1 |
| 2023 | Erasmus+ | 1 |
| 2023 | SICUE | 2 |
| 2023 | UAB Exchange Programme | 2 |
| 2022 | Erasmus+ | 2 |
| 2021 | Erasmus+ | 2 |
| 2021 | SICUE | 4 |
| 2020 | SICUE | 1 |
| 2019 | Erasmus+ | 3 |
| 2019 | UAB Exchange Programme | 1 |
| 2019 | Erasmus-Pràctiques | 1 |
| 2018 | Erasmus+ | 3 |
| 2017 | SICUE | 1 |
| OUT | |
|---|---|
| 2025 | 3 |
| 2024 | 3 |
| 2023 | 5 |
| 2022 | 2 |
| 2021 | 6 |
| 2020 | 1 |
| 2019 | 5 |
| 2018 | 3 |
| 2017 | 1 |
Mitjana de crèdits matriculats
xxx (xxx)
- Mitjana de crèdits matriculats
| Any | Mitjana |
|---|---|
| 2025 | 65.2 |
| 2024 | 67.2 |
| 2023 | 65.1 |
| 2022 | 64 |
| 2021 | 67.7 |
| 2020 | 65.1 |
| 2019 | 65 |
| 2018 | 70.7 |
| 2017 | 70.8 |
| 2016 | 70.5 |
| 2015 | 69.7 |
| 2014 | 67.2 |
Enquestes PAAD
No hi ha dades disponibles de les enquestes per aquesta titulació.Dades de matrícula
xxx (xxx)
- Nombre total de matriculats
- Nombre d'estudiants matriculats de nou ingrés
| Total | Nous | % 1a opció | |
|---|---|---|---|
| 2025 | 118 | 27 | 1 |
| 2024 | 108 | 26 | 0.92 |
| 2023 | 102 | 21 | 0.95 |
| 2022 | 107 | 22 | 1 |
| 2021 | 108 | 23 | 1 |
| 2020 | 107 | 23 | 0.81 |
| 2019 | 107 | 22 | 1 |
| 2018 | 90 | 22 | 0.95 |
| 2017 | 72 | 22 | 0.84 |
| 2016 | 55 | 20 | 0.89 |
| 2015 | 38 | 19 | 1 |
| 2014 | 25 | 25 | 0.96 |
Nota de tall
xxx (xxx)
- Nota de tall
- Nota mitjana *
| Any | Nota de tall | Nota mitjana* |
|---|---|---|
| 2025 | 10.87 | 11.18 |
| 2024 | 10.96 | 11.56 |
| 2023 | 10.75 | 11.27 |
| 2022 | 11.71 | 12.05 |
| 2021 | 11.83 | 12.19 |
| 2020 | 11.05 | 11.61 |
| 2019 | 10.8 | 11.48 |
| 2018 | 10.57 | 11.22 |
| 2017 | 9.99 | 10.06 |
| 2016 | 10.18 | 10.5 |
| 2015 | 10.62 | 11.06 |
| 2014 | 10.1 | 10.48 |
Dades de preinscripció
xxx (xxx)
- Estudiants de nou ingrés
- Places ofertes
- Nombre de sol·licituds
- Nombre de sol·licituds en 1a opció
| Sol·licituds | 1a opció | Oferta | |
|---|---|---|---|
| 2025 | 455 | 63 | 25 |
| 2024 | 428 | 41 | 25 |
| 2023 | 312 | 35 | 20 |
| 2022 | 326 | 50 | 20 |
| 2021 | 417 | 76 | 20 |
| 2020 | 327 | 41 | 20 |
| 2019 | 321 | 55 | 20 |
| 2018 | 336 | 51 | 20 |
| 2017 | 365 | 55 | 20 |
| 2016 | 328 | 54 | 20 |
| 2015 | 326 | 59 | 20 |
| 2014 | 524 | 98 | 20 |
Rendiment
xxx (xxx)
- Rendiment *
- Rendiment dels estudiants de nou ingrés
| Rendiment | Rendiment nou ingrés | |
|---|---|---|
| 2024 | 96.28% | 95.77% |
| 2023 | 95.3% | 93.28% |
| 2022 | 97.33% | 96.98% |
| 2021 | 93.76% | 92.48% |
| 2020 | 96.3% | 96.72% |
| 2019 | 95.34% | 93.16% |
| 2018 | 94.82% | 90.91% |
| 2017 | 93.53% | 89.45% |
| 2016 | 90.94% | 85.36% |
| 2015 | 92.98% | 90.05% |
| 2014 | 95% | 95% |
Última actualització: 2025-10-23 00:00:00.0