Mitjana de la titulació
xxx (xxx)
- Rendiment
- Èxit
- No presentats
any | rend | èxit | % np |
---|---|---|---|
2022 | 81% | 91% | 11% |
2021 | 83% | 92% | 9% |
2020 | 87% | 94% | 8% |
2019 | 83% | 93% | 11% |
2018 | 78% | 89% | 13% |
2017 | 78% | 89% | 12% |
2016 | 78% | 90% | 14% |
2015 | 84% | 93% | 10% |
2014 | 86% | 93% | 8% |
2013 | 81% | 88% | 9% |
2012 | 76% | 85% | 10% |
2011 | 72% | 83% | 13% |
2010 | 71% | 86% | 17% |
2009 | 70% | 87% | 20% |
* Cal tenir present que les dades de rendiment i èxit no tenen en compte el pes del crèdit de l'assignatura sinó que es considera que totes les assignatures tenen el mateix pes.
xxx (xxx)
- Matrícula d'honor
- Excel·lent
- Notable
- Aprovat
- Suspens
% per qualificacions
MH | Ex | Nt | Ap | S | |
---|---|---|---|---|---|
2022 | 3 | 12 | 36 | 39 | 9 |
2021 | 3 | 12 | 37 | 40 | 8 |
2020 | 3 | 9 | 43 | 39 | 6 |
2019 | 3 | 14 | 44 | 31 | 7 |
2018 | 3 | 12 | 36 | 38 | 11 |
2017 | 3 | 11 | 35 | 40 | 11 |
2016 | 3 | 11 | 40 | 36 | 10 |
2015 | 3 | 11 | 42 | 37 | 7 |
2014 | 2 | 11 | 41 | 39 | 7 |
2013 | 2 | 7 | 37 | 42 | 12 |
2012 | 3 | 8 | 33 | 40 | 15 |
2011 | 2 | 6 | 31 | 45 | 17 |
2010 | 2 | 5 | 32 | 46 | 14 |
2009 | 1 | 2 | 32 | 52 | 13 |
Qualificacions
MH | Ex | Nt | Ap | S | |
---|---|---|---|---|---|
2022 | 0 | 0 | 0 | 0 | 0 |
2017 | 2 | 3 | 10 | 2 | 0 |
2015 | 1 | 3 | 9 | 1 | 0 |
2014 | 1 | 2 | 14 | 6 | 2 |
2013 | 1 | 1 | 10 | 15 | 1 |
Rendiment
xxx (xxx)
- Rendiment
- éxit
- No presentats
Any | Matriculats | Rend | éxit | % np |
---|---|---|---|---|
2022 | 1 | 100% | 100% | 0% |
2017 | 18 | 94.444% | 100% | 5.556% |
2015 | 15 | 93.333% | 100% | 6.667% |
2014 | 25 | 92% | 92% | 0% |
2013 | 30 | 90% | 96.429% | 6.667% |
Rendiment i qualificacions per pla
Aquesta assignatura s'ofereix a més d'una titulacio , a continuació hi ha les dades desglossades segons el pla en què estan matriculats els alumnes.
- 2500239 Grau en Història de l'Art
- 1353 Programa Intercanvi Internacional/Interuniversitari Estudis de Grau (2008)
Any | Titulacio | Matriculats | Indicador |
---|---|---|---|
2022 | 2500239 | 1 |
100%
100%
0%
|
2017 | 2500239 | 18 |
94%
100%
6%
|
1353 | 32 |
50%
100%
50%
|
|
2015 | 2500239 | 15 |
93%
100%
7%
|
2014 | 2500239 | 25 |
92%
92%
0%
|
2013 | 2500239 | 30 |
90%
96%
7%
|
Any | Pla | Matriculats | mh | exc | nt | ap | s | np |
---|---|---|---|---|---|---|---|---|
2022 | 2500239 | 1 | 0% | 0% | 0% | 0% | 0% | 0% |
2017 | 2500239 | 18 | 11% | 17% | 56% | 11% | 0% | 6% |
1353 | 32 | 0% | 0% | 0% | 50% | 0% | 50% | |
2015 | 2500239 | 15 | 7% | 20% | 60% | 7% | 0% | 7% |
2014 | 2500239 | 25 | 4% | 8% | 56% | 24% | 8% | 0% |
2013 | 2500239 | 30 | 3% | 3% | 33% | 50% | 3% | 7% |