Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2023 79.32% 72.03%
2022 81.34% 69.97%
2021 86.03% 86.81%
2020 87.82% 84.62%
2019 88.94% 86.84%
2018 84.97% 84.88%
2017 81.85% 83.16%
2016 79.08% 79.92%
2015 81.99% 82.2%
2014 81.52% 78.13%
2013 77.05% 71.48%
2012 78.25% 78.87%
2011 71.87% 69.45%
2010 70.97% 70.8%
2009 66.95% 67.65%
* Rendiment = nombre de crèdits superats / crèdits matriculats