Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2023 92.48% 84.52%
2022 86.06% 66.28%
2021 87.47% 71.71%
2020 88.92% 76.17%
2019 92.03% 83.65%
2018 90.28% 81.35%
2017 90.15% 81.48%
2016 92.02% 88.42%
2015 90.23% 80.8%
2014 91.86% 84.28%
2013 92.55% 84.53%
2012 87.95% 80.11%
2011 88.05% 86.16%
2010 87.88% 80.35%
2009 85.15% 75.75%
* Rendiment = nombre de crèdits superats / crèdits matriculats