Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2023 84.28% 79.48%
2022 85.63% 83.19%
2021 87.64% 71.91%
2020 92.88% 91.69%
2019 91.19% 82.91%
2018 88.7% 82.82%
2017 88.43% 76.12%
2016 89.99% 87.37%
2015 86.42% 78.25%
2014 88.2% 89.86%
2013 84.82% 84.82%
* Rendiment = nombre de crèdits superats / crèdits matriculats