Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2023 97.41% 99.31%
2022 96.14% 96.72%
2021 97% 96.67%
2020 97.95% 97.58%
2019 91.82% 94.23%
2018 96.05% 98.92%
2017 97.55% 98.07%
2016 97.03% 97.48%
2015 95.21% 96.22%
2014 95.89% 95.86%
2013 99.34% 99.34%
* Rendiment = nombre de crèdits superats / crèdits matriculats