Perfil dels estudiants de nou ingrés
xxx (xxx)
- Dones
- Homes
| Mitjana d'edat | 24 |
|---|---|
| Dones | 4 |
| Homes | 9 |
| (any 2025) |
| Edat | Dones | Homes | |
|---|---|---|---|
| 2024 | 25 | 9 | 11 |
| 2023 | 24 | 6 | 13 |
| 2022 | 24 | 4 | 3 |
| 2021 | 24 | 4 | 15 |
| 2020 | 24 | 9 | 13 |
| 2019 | 26 | 7 | 8 |
| 2018 | 24 | 11 | 14 |
| 2017 | 24 | 9 | 15 |
| 2016 | 23 | 6 | 4 |
| 2015 | 24 | 7 | 11 |
| 2014 | 24 | 6 | 6 |
Mitjana de crèdits matriculats
xxx (xxx)
- Mitjana de crèdits matriculats
| Any | Mitjana |
|---|---|
| 2025 | 44,7 |
| 2024 | 42,5 |
| 2023 | 45,6 |
| 2022 | 39 |
| 2021 | 42,5 |
| 2020 | 44 |
| 2019 | 42,9 |
| 2018 | 45,4 |
| 2017 | 52,4 |
| 2016 | 42,3 |
| 2015 | 49,2 |
| 2014 | 56,3 |
Dades de matrícula
xxx (xxx)
- Nombre total de matriculats
- Nombre d'estudiants matriculats de nou ingrés
| Total | Nous | |
|---|---|---|
| 2025 | 33 | 13 |
| 2024 | 41 | 20 |
| 2023 | 33 | 19 |
| 2022 | 27 | 7 |
| 2021 | 41 | 19 |
| 2020 | 40 | 22 |
| 2019 | 41 | 15 |
| 2018 | 50 | 25 |
| 2017 | 33 | 24 |
| 2016 | 29 | 10 |
| 2015 | 29 | 18 |
| 2014 | 12 | 12 |
Dades de preinscripció
xxx (xxx)
- Estudiants de nou ingrés
- Places ofertes
- Nombre de sol·licituds
| Sol·licituds | Oferta | |
|---|---|---|
| 2025 | 38 | 25 |
| 2024 | 49 | 25 |
| 2023 | 35 | 25 |
| 2022 | 21 | 25 |
| 2021 | 31 | 25 |
| 2020 | 42 | 25 |
| 2019 | 26 | 25 |
| 2018 | 43 | 25 |
| 2017 | 51 | 25 |
| 2016 | 33 | 25 |
| 2015 | 39 | 25 |
| 2014 | 26 | 25 |
Rendiment
xxx (xxx)
- Rendiment *
- Rendiment dels estudiants de nou ingrés
| Rendiment | Rendiment nou ingrés | |
|---|---|---|
| 2024 | 91,91% | 91,03% |
| 2023 | 88,65% | 90,55% |
| 2022 | 96,01% | 98,43% |
| 2021 | 93,12% | 89,68% |
| 2020 | 94,89% | 94,85% |
| 2019 | 91,81% | 87,14% |
| 2018 | 87,71% | 89,82% |
| 2017 | 97,05% | 97,13% |
| 2016 | 93,64% | 92,2% |
| 2015 | 97,06% | 99,44% |
| 2014 | 98,22% | 98,22% |
Última actualització: 23 oct. 2025