Perfil nou ingrés
xxx (xxx)
- Dones
- Homes
Mitjana d'edat | 19 |
---|---|
Dones | 46 |
Homes | 30 |
(any 2024) |
Edat | Dones | Homes | |
---|---|---|---|
2023 | 19 | 53 | 17 |
2022 | 19 | 53 | 25 |
2021 | 19 | 56 | 18 |
2020 | 19 | 65 | 17 |
2019 | 19 | 60 | 13 |
2018 | 20 | 47 | 24 |
2017 | 19 | 56 | 18 |
2016 | 20 | 44 | 29 |
2015 | 19 | 52 | 19 |
2014 | 19 | 46 | 28 |
2013 | 19 | 51 | 34 |
2012 | 20 | 55 | 29 |
2011 | 20 | 56 | 24 |
2010 | 20 | 52 | 27 |
2009 | 20 | 52 | 29 |
Estudiants mobilitat OUT
xxx (xxx)
programa | OUT | |
---|---|---|
2024 | Erasmus+ | 2 |
2024 | SICUE | 1 |
2024 | UAB Exchange Programme | 2 |
2023 | Erasmus+ | 11 |
2023 | SICUE | 3 |
2023 | UAB Exchange Programme | 4 |
2022 | Erasmus+ | 1 |
2022 | SICUE | 5 |
2022 | UAB Exchange Programme | 2 |
2021 | Erasmus+ | 7 |
2021 | UAB Exchange Programme | 1 |
2019 | Erasmus+ | 3 |
2018 | Erasmus+ | 4 |
2018 | UAB Exchange Programme | 1 |
2017 | Erasmus+ | 5 |
2017 | SICUE | 1 |
2016 | Erasmus+ | 5 |
2016 | SICUE | 2 |
2015 | Erasmus+ | 5 |
2015 | SICUE | 1 |
2015 | UAB Exchange Programme | 3 |
2014 | Erasmus+ | 4 |
2013 | Erasmus+ | 9 |
2013 | SICUE | 1 |
2013 | UAB Exchange Programme | 1 |
2013 | Propi - U.California | 1 |
2012 | Erasmus+ | 5 |
2011 | Erasmus+ | 1 |
OUT | |
---|---|
2024 | 5 |
2023 | 18 |
2022 | 8 |
2021 | 8 |
2019 | 3 |
2018 | 5 |
2017 | 6 |
2016 | 7 |
2015 | 9 |
2014 | 4 |
2013 | 12 |
2012 | 5 |
2011 | 1 |
Mitjana de crèdits matriculats
xxx (xxx)
- Mitjana de crèdits matriculats
Any | Mitjana |
---|---|
2024 | 58.6 |
2023 | 57.4 |
2022 | 58.4 |
2021 | 57.7 |
2020 | 57.5 |
2019 | 58.5 |
2018 | 57.8 |
2017 | 57.2 |
2016 | 57.4 |
2015 | 58.4 |
2014 | 58.4 |
2013 | 58.7 |
2012 | 59.5 |
2011 | 60.7 |
2010 | 59.7 |
2009 | 59.1 |
Enquestes PAAD
xxx (xxx)
participació | qualificació | |
---|---|---|
2013 | 8% | 3.06 |
2012 | 65% | 2.59 |
2011 | 64% | 2.76 |
2010 | 56% | 2.8 |
Dades de matrícula
xxx (xxx)
- Nombre total de matriculats
- Nombre d'estudiants matriculats de nou ingrés
Total | Nous | % 1a opció | |
---|---|---|---|
2024 | 275 | 76 | 92% |
2023 | 282 | 70 | 94% |
2022 | 284 | 78 | 95% |
2021 | 285 | 74 | 90% |
2020 | 285 | 82 | 90% |
2019 | 261 | 73 | 96% |
2018 | 264 | 71 | 93% |
2017 | 273 | 74 | 93% |
2016 | 270 | 73 | 95% |
2015 | 277 | 71 | 96% |
2014 | 289 | 74 | 81% |
2013 | 298 | 85 | 91% |
2012 | 278 | 84 | 91% |
2011 | 212 | 80 | 91% |
2010 | 146 | 79 | 94% |
2009 | 81 | 81 | 87% |
Nota de tall
xxx (xxx)
- Nota de tall
- Nota mitjana *
Any | Nota de tall | Nota mitjana* |
---|---|---|
2024 | 9.76 | 10.25 |
2023 | 9.54 | 10.32 |
2022 | 9.94 | 10.6 |
2021 | 9.95 | 10.6 |
2020 | 9.47 | 10.05 |
2019 | 8.79 | 9.68 |
2018 | 8.45 | 9.11 |
2017 | 7.89 | 9.17 |
2016 | 7.93 | 8.85 |
2015 | 8.38 | 9.16 |
2014 | 8.05 | 8.85 |
2013 | 7.74 | 8.67 |
2012 | 7.86 | 8.64 |
2011 | 8.49 | 9.23 |
2010 | 8.16 | 9.16 |
2009 | 6.4 | 6.92 |
Dades de preinscripció
xxx (xxx)
- Estudiants de nou ingrés
- Places ofertes
- Nombre de sol·licituds
- Nombre de sol·licituds en 1a opció
Sol·licituds | 1a opció | Oferta | |
---|---|---|---|
2024 | 999 | 156 | 65 |
2023 | 927 | 120 | 70 |
2022 | 1127 | 169 | 70 |
2021 | 1168 | 160 | 70 |
2020 | 1107 | 167 | 70 |
2019 | 891 | 143 | 70 |
2018 | 844 | 121 | 70 |
2017 | 978 | 146 | 70 |
2016 | 777 | 111 | 70 |
2015 | 836 | 119 | 70 |
2014 | 1009 | 137 | 70 |
2013 | 1117 | 163 | 80 |
2012 | 930 | 145 | 80 |
2011 | 1223 | 199 | 80 |
2010 | 1210 | 218 | 80 |
Rendiment
xxx (xxx)
- Rendiment *
- Rendiment dels estudiants de nou ingrés
Rendiment | Rendiment nou ingrés | |
---|---|---|
2023 | 94.33% | 95.09% |
2022 | 93.78% | 91.88% |
2021 | 93.98% | 94.78% |
2020 | 94.69% | 95.04% |
2019 | 95.44% | 93.75% |
2018 | 94.58% | 93.91% |
2017 | 90.9% | 93.42% |
2016 | 92.02% | 89.8% |
2015 | 92.5% | 94.63% |
2014 | 93.95% | 89.32% |
2013 | 92.9% | 92.27% |
2012 | 93.9% | 92.76% |
2011 | 92.81% | 92.06% |
2010 | 88.84% | 89.93% |
2009 | 85.09% | 85.09% |
Última actualització: Oct 22, 2024