Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2022 97,08% 96,05%
2021 95,78% 97,68%
2020 97,48% 97,44%
2019 97,43% 97,84%
2018 96,9% 97,59%
2017 96,34% 95,29%
2016 96,31% 96,09%
2015 96,44% 94,28%
2014 96,69% 92,34%
2013 96,62% 93,51%
2012 97,87% 95,58%
2011 97,38% 97,6%
2010 93,51% 92,77%
2009 93,18% 93,18%
* Rendiment = nombre de crèdits superats / crèdits matriculats