Rendiment per curs

2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
0%
20%
40%
60%
80%
100%
  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2023 93.12% %
2022 87.7% 0%
2021 79.79% 86.11%
2020 78.69% 68.22%
2019 81.69% 80.7%
2018 70.73% 60.76%
2017 82.23% 77.78%
2016 81.06% 51.43%
2015 83.85% 83.85%
2014 81.27% 72.79%
2013 75% 72.22%
2012 66.56% 62.8%
2011 56.93% 44.05%
2010 60.65% 59.69%
2009 44.04% 44.04%
* Rendiment = nombre de crèdits superats / crèdits matriculats