Rendiment per curs

2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
45%
50%
55%
60%
65%
70%
75%
80%
85%
  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2023 77.55% 75.99%
2022 73.81% 71.93%
2021 75.95% 80.94%
2020 74.29% 76.67%
2019 81.01% 77.55%
2018 78.47% 72.36%
2017 76.39% 67.52%
2016 76.97% 69.28%
2015 74.62% 67.91%
2014 75.53% 76.12%
2013 70.74% 67.02%
2012 68.91% 74.12%
2011 66.87% 61.85%
2010 47.88% 47.59%
* Rendiment = nombre de crèdits superats / crèdits matriculats