Rendiment per curs

2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
94%
95%
96%
97%
98%
99%
100%
101%
  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2023 97.77% 97.66%
2022 94.82% 96.83%
2021 98.05% 98.04%
2020 100% 100%
2019 99.47% 100%
2018 99.59% 99.58%
2017 95.64% 96.23%
2016 98.75% 98.75%
2015 96.97% 96.93%
2014 100% 100%
2013 99.53% 99.52%
2012 99.58% 99.58%
2011 100% 100%
* Rendiment = nombre de crèdits superats / crèdits matriculats