Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2023 94.12% 95.14%
2022 94.2% 100%
2021 93.72% 94.71%
2020 98.54% 100%
2019 95.85% 96.14%
2018 92.33% 93.45%
2017 91.88% 93.33%
2016 99.09% 99.08%
2015 92.51% 92.22%
2014 97.42% 97.42%
2013 0% %
2012 72.31% 72.31%
* Rendiment = nombre de crèdits superats / crèdits matriculats