Rendiment per curs

2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
90%
92%
94%
96%
98%
100%
102%
  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2023 97.1% 100%
2022 97.67% 100%
2021 97.06% 97.06%
2020 100% 100%
2019 94.19% 94.19%
2018 96.43% 96.43%
2017 96.67% 100%
2016 93.64% 93.62%
2015 99.58% 99.58%
2014 100% 100%
2013 91.3% 91.3%
* Rendiment = nombre de crèdits superats / crèdits matriculats