Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2023 93.6% 94.87%
2022 95.45% 95.15%
2021 97.74% 98.8%
2020 95.35% 95.54%
2019 96.3% 97.28%
2018 98.88% 99.4%
2017 95.29% 95.29%
2016 94.61% 95.39%
2015 98.38% 98.3%
2014 96.81% 98.86%
2013 93.9% 93.24%
2012 99.31% 99.31%
* Rendiment = nombre de crèdits superats / crèdits matriculats