Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2023 91,18% 87,03%
2022 90,53% 89,05%
2021 92,46% 92,17%
2020 93,51% 90,22%
2019 92,93% 91%
2018 90,4% 91,25%
2017 89,36% 85,41%
2016 89,28% 86,69%
2015 90,52% 90,45%
2014 91,07% 88,66%
2013 90,41% 85,99%
2012 88,61% 86%
2011 86,67% 81,67%
2010 87,44% 87,19%
2009 73,86% 73,86%
* Rendiment = nombre de crèdits superats / crèdits matriculats