Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2024 89,51% 81,92%
2023 90,62% 83,82%
2022 92,14% 88,11%
2021 91,74% 85,87%
2020 93,5% 88,03%
2019 95,9% 93,59%
2018 93,56% 89,35%
2017 92,92% 90,43%
2016 91,91% 85,57%
2015 93,21% 87,52%
2014 93,54% 90,89%
2013 89,9% 85,52%
2012 89,74% 84,67%
2011 91,41% 91,79%
2010 88,27% 84,92%
2009 87,87% 87,87%
* Rendiment = nombre de crèdits superats / crèdits matriculats