Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2023 82.69% 76.29%
2022 84.95% 81.27%
2021 87.94% 82.14%
2020 91.48% 85.86%
2019 89.89% 86.8%
2018 87.95% 85.32%
2017 82.91% 80.74%
2016 83.46% 80.21%
2015 85.13% 81.25%
2014 82.51% 78.43%
2013 83.35% 80.92%
2012 83.34% 78.81%
2011 81.2% 75.28%
2010 79.9% 71.54%
2009 81.62% 73.3%
2007 100% %
2006 100% %
2005 100% 100%
2004 100% 100%
2003 100% %
* Rendiment = nombre de crèdits superats / crèdits matriculats