Perfil nou ingrés
xxx (xxx)
- Dones
- Homes
| Mitjana d'edat | 21 |
|---|---|
| Dones | 8 |
| Homes | 67 |
| (any 2015) |
| Edat | Dones | Homes | |
|---|---|---|---|
| 2014 | 21 | 2 | 45 |
| 2013 | 20 | 6 | 68 |
| 2012 | 20 | 10 | 68 |
| 2011 | 21 | 6 | 66 |
| 2010 | 21 | 6 | 67 |
Estudiants mobilitat OUT
xxx (xxx)
| programa | OUT | |
|---|---|---|
| 2024 | Erasmus+ | 2 |
| 2023 | Erasmus+ | 2 |
| 2023 | UAB Exchange Programme | 1 |
| 2022 | Erasmus+ | 2 |
| 2014 | Erasmus+ | 2 |
| 2013 | Erasmus+ | 3 |
| OUT | |
|---|---|
| 2024 | 2 |
| 2023 | 3 |
| 2022 | 2 |
| 2014 | 2 |
| 2013 | 3 |
Mitjana de crèdits matriculats
xxx (xxx)
- Mitjana de crèdits matriculats
| Any | Mitjana |
|---|---|
| 2025 | 52.3 |
| 2024 | 53.6 |
| 2023 | 25.1 |
| 2022 | 22.8 |
| 2021 | 21.8 |
| 2020 | 40.6 |
| 2019 | 40.3 |
| 2018 | 48.1 |
| 2017 | 44.5 |
| 2016 | 50.2 |
| 2015 | 52.4 |
| 2014 | 53.9 |
| 2013 | 54.7 |
| 2012 | 54.2 |
| 2011 | 53.9 |
| 2010 | 53.1 |
Enquestes PAAD
xxx (xxx)
| participació | qualificació | |
|---|---|---|
| 2013 | 0.05 | 2.63 |
| 2012 | 0.607 | 2.74 |
| 2011 | 0.58 | 2.41 |
| 2010 | 0.495 | 2.27 |
Dades de matrícula
xxx (xxx)
- Nombre total de matriculats
- Nombre d'estudiants matriculats de nou ingrés
| Total | Nous | % 1a opció | |
|---|---|---|---|
| 2025 | 6 | ||
| 2024 | 5 | 1 | |
| 2023 | 4 | ||
| 2022 | 5 | 1 | |
| 2021 | 9 | 0 | |
| 2020 | 17 | 1 | |
| 2019 | 29 | 1 | |
| 2018 | 45 | 2 | |
| 2017 | 82 | 1 | |
| 2016 | 135 | 5 | |
| 2015 | 208 | 75 | 0.81 |
| 2014 | 175 | 47 | 0.95 |
| 2013 | 191 | 74 | 0.74 |
| 2012 | 175 | 78 | 0.82 |
| 2011 | 141 | 72 | 0.82 |
| 2010 | 89 | 73 | 0.81 |
Nota de tall
xxx (xxx)
- Nota de tall
- Nota mitjana *
| Any | Nota de tall | Nota mitjana* |
|---|---|---|
| 2015 | 5 | 6.72 |
| 2014 | 5 | 6.71 |
| 2013 | 5 | 6.69 |
| 2012 | 5 | 6.9 |
| 2011 | 5 | 6.72 |
| 2010 | 5 | 7.42 |
Dades de preinscripció
xxx (xxx)
- Estudiants de nou ingrés
- Places ofertes
- Nombre de sol·licituds
- Nombre de sol·licituds en 1a opció
| Sol·licituds | 1a opció | Oferta | |
|---|---|---|---|
| 2015 | 133 | 32 | 70 |
| 2014 | 137 | 19 | 70 |
| 2013 | 156 | 31 | 70 |
| 2012 | 182 | 33 | 80 |
| 2011 | 184 | 22 | 60 |
| 2010 | 165 | 26 | 60 |
Rendiment
xxx (xxx)
- Rendiment *
- Rendiment dels estudiants de nou ingrés
| Rendiment | Rendiment nou ingrés | |
|---|---|---|
| 2024 | 74.81% | 0% |
| 2023 | 83.58% | % |
| 2022 | 36.84% | 0% |
| 2021 | 96.95% | % |
| 2020 | 82.83% | 100% |
| 2019 | 84.47% | 0% |
| 2018 | 78.1% | 80.49% |
| 2017 | 78.27% | 100% |
| 2016 | 69% | 62.05% |
| 2015 | 56.78% | 44.05% |
| 2014 | 60.77% | 35.98% |
| 2013 | 58.36% | 38.63% |
| 2012 | 60.32% | 48.78% |
| 2011 | 42.07% | 38.24% |
| 2010 | 41.37% | 40.7% |
Última actualització: 2025-10-23 00:00:00.0