Mitjana de la titulació
xxx (xxx)
- Rendiment
- Èxit
- No presentats
| any | rend | èxit | % np |
|---|---|---|---|
| 2024 | 83% | 86% | 4% |
| 2023 | 86% | 89% | 3% |
| 2022 | 87% | 91% | 4% |
| 2021 | 80% | 84% | 6% |
| 2020 | 83% | 88% | 5% |
| 2019 | 87% | 90% | 3% |
| 2018 | 82% | 88% | 6% |
| 2017 | 79% | 84% | 6% |
| 2016 | 78% | 82% | 5% |
| 2015 | 74% | 78% | 5% |
| 2014 | 72% | 78% | 7% |
| 2013 | 76% | 81% | 6% |
| 2012 | 78% | 81% | 3% |
| 2011 | 70% | 75% | 7% |
| 2010 | 63% | 71% | 12% |
* Cal tenir present que les dades de rendiment i èxit no tenen en compte el pes del crèdit de l'assignatura sinó que es considera que totes les assignatures tenen el mateix pes.
xxx (xxx)
- Matrícula d'honor
- Excel·lent
- Notable
- Aprovat
- Suspens
% per qualificacions
| MH | Ex | Nt | Ap | S | |
|---|---|---|---|---|---|
| 2024 | 3 | 7 | 30 | 45 | 14 |
| 2023 | 2 | 4 | 32 | 51 | 11 |
| 2022 | 2 | 4 | 29 | 55 | 9 |
| 2021 | 2 | 3 | 27 | 51 | 16 |
| 2020 | 2 | 4 | 29 | 52 | 12 |
| 2019 | 3 | 8 | 39 | 41 | 10 |
| 2018 | 2 | 4 | 29 | 51 | 12 |
| 2017 | 2 | 3 | 24 | 54 | 16 |
| 2016 | 1 | 3 | 23 | 54 | 18 |
| 2015 | 2 | 3 | 22 | 51 | 22 |
| 2014 | 2 | 4 | 23 | 49 | 22 |
| 2013 | 2 | 5 | 26 | 48 | 19 |
| 2012 | 1 | 4 | 23 | 53 | 19 |
| 2011 | 1 | 1 | 21 | 51 | 25 |
| 2010 | 1 | 2 | 17 | 51 | 29 |
Qualificacions
| MH | Ex | Nt | Ap | S | |
|---|---|---|---|---|---|
| 2024 | 0 | 0 | 24 | 44 | 3 |
| 2023 | 0 | 0 | 24 | 54 | 1 |
| 2022 | 1 | 0 | 8 | 47 | 5 |
| 2021 | 0 | 1 | 15 | 42 | 3 |
| 2020 | 0 | 0 | 10 | 56 | 7 |
| 2019 | 0 | 0 | 49 | 18 | 3 |
| 2018 | 1 | 0 | 35 | 71 | 1 |
Rendiment
xxx (xxx)
- Rendiment
- éxit
- No presentats
| Any | Matriculats | Rend | éxit | % np |
|---|---|---|---|---|
| 2024 | 71 | 95.775% | 95.775% | 0% |
| 2023 | 83 | 93.976% | 98.734% | 4.819% |
| 2022 | 62 | 90.323% | 91.803% | 1.613% |
| 2021 | 66 | 87.879% | 95.082% | 7.576% |
| 2020 | 73 | 90.411% | 90.411% | 0% |
| 2019 | 70 | 95.714% | 95.714% | 0% |
| 2018 | 112 | 95.536% | 99.074% | 3.571% |
Rendiment i qualificacions per pla
Aquesta assignatura s'ofereix a més d'una titulacio , a continuació hi ha les dades desglossades segons el pla en què estan matriculats els alumnes.
- 2501232 Grau en Empresa i Tecnologia
- 1353 Programa Intercanvi Internacional/Interuniversitari Estudis de Grau (2008)
| Any | Titulacio | Matriculats | Indicador |
|---|---|---|---|
| 2024 | 2501232 | 71 |
96%
96%
0%
|
| 2023 | 2501232 | 83 |
94%
99%
5%
|
| 1353 | 32 |
100%
100%
0%
|
|
| 2022 | 2501232 | 62 |
90%
92%
2%
|
| 2021 | 2501232 | 66 |
88%
95%
8%
|
| 1353 | 16 |
0%
0%
0%
|
|
| 2020 | 2501232 | 73 |
90%
90%
0%
|
| 2019 | 2501232 | 70 |
96%
96%
0%
|
| 2018 | 2501232 | 112 |
96%
99%
4%
|
| Any | Pla | Matriculats | mh | exc | nt | ap | s | np |
|---|---|---|---|---|---|---|---|---|
| 2024 | 2501232 | 71 | 0% | 0% | 34% | 62% | 4% | 0% |
| 2023 | 2501232 | 83 | 0% | 0% | 29% | 65% | 1% | 5% |
| 1353 | 32 | 0% | 0% | 100% | 0% | 0% | 0% | |
| 2022 | 2501232 | 62 | 2% | 0% | 13% | 76% | 8% | 2% |
| 2021 | 2501232 | 66 | 0% | 2% | 23% | 64% | 5% | 8% |
| 1353 | 16 | 0% | 0% | 0% | 0% | 100% | 0% | |
| 2020 | 2501232 | 73 | 0% | 0% | 14% | 77% | 10% | 0% |
| 2019 | 2501232 | 70 | 0% | 0% | 70% | 26% | 4% | 0% |
| 2018 | 2501232 | 112 | 1% | 0% | 31% | 63% | 1% | 4% |