Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2023 88,75% %
2022 86,49% 41,67%
2021 80,66% 68,11%
2020 84,65% 80,64%
2019 82,23% 74,86%
2018 79,29% 68,86%
2017 82,59% 89,8%
2016 81,12% 85,01%
2015 81,68% 81,79%
2014 82,97% 82%
2013 79,88% 76,4%
2012 75,72% 70,31%
2011 70,15% 62,28%
2010 67,37% 66,07%
2009 63,46% 63,46%
* Rendiment = nombre de crèdits superats / crèdits matriculats