Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2022 89,7% 85,4%
2021 88,48% 83,65%
2020 90,07% 84,87%
2019 94,3% 88,18%
2018 90,13% 83,38%
2017 89,94% 85,06%
2016 88,72% 82,83%
2015 87,71% 85,21%
2014 85,53% 82,76%
2013 86,29% 85,55%
2012 84,23% 87,19%
2011 80,16% 84,26%
2010 80,26% 81,76%
* Rendiment = nombre de crèdits superats / crèdits matriculats