Mitjana de la titulació
xxx (xxx)
- Rendiment
- Čxit
- No presentats
any | rend | čxit | % np |
---|---|---|---|
2021 | 96% | 99% | 3% |
2020 | 95% | 99% | 4% |
2019 | 98% | 99% | 2% |
2018 | 93% | 99% | 6% |
2017 | 97% | 100% | 3% |
2016 | 89% | 99% | 10% |
2015 | 90% | 98% | 8% |
2014 | 94% | 100% | 6% |
2013 | 97% | 100% | 3% |
2012 | 96% | 100% | 4% |
2011 | 94% | 96% | 1% |
* Cal tenir present que les dades de rendiment i čxit no tenen en compte el pes del crčdit de l'assignatura sinó que es considera que totes les assignatures tenen el mateix pes.
xxx (xxx)
- Matrícula d'honor
- Excel·lent
- Notable
- Aprovat
- Suspens
MH | Ex | Nt | Ap | S | |
---|---|---|---|---|---|
2021 | 5% | 45% | 39% | 9% | 1% |
2020 | 4% | 41% | 42% | 12% | 1% |
2019 | 4% | 37% | 50% | 9% | 1% |
2018 | 6% | 33% | 53% | 7% | 1% |
2017 | 6% | 36% | 47% | 11% | 0% |
2016 | 7% | 43% | 39% | 9% | 1% |
2015 | 8% | 54% | 31% | 5% | 2% |
2014 | 7% | 43% | 32% | 17% | 0% |
2013 | 6% | 50% | 38% | 6% | 0% |
2012 | 14% | 44% | 34% | 8% | 0% |
2011 | 12% | 28% | 41% | 16% | 4% |
Qualificacions
MH | Ex | Nt | Ap | S | |
---|---|---|---|---|---|
2022 | 0 | 0 | 0 | 0 | 0 |
2021 | 1 | 1 | 1 | 1 | 0 |
2020 | 1 | 1 | 7 | 1 | 0 |
2019 | 0 | 1 | 2 | 0 | 0 |
Rendiment
xxx (xxx)
- Rendiment
- éxit
- No presentats
Any | Matriculats | Rend | éxit | % np |
---|---|---|---|---|
2022 | 12 | 100% | 100% | 0% |
2021 | 4 | 100% | 100% | 0% |
2020 | 10 | 100% | 100% | 0% |
2019 | 3 | 100% | 100% | 0% |
Rendiment i qualificacions per pla
Aquesta assignatura s'ofereix a més d'una titulacio , a continuació hi ha les dades desglossades segons el pla en quč estan matriculats els alumnes.
- 4313136 Mŕster Universitari en Modelització per a la Cičncia i l'Enginyeria / Modelling for Science and Engineering
- 1353 Programa Intercanvi Internacional/Interuniversitari Estudis de Grau (2008)
Any | Titulacio | Matriculats | Indicador |
---|---|---|---|
2022 | 4313136 | 12 |
100%
100%
0%
|
2021 | 4313136 | 4 |
100%
100%
0%
|
1353 | 16 |
100%
100%
0%
|
|
2020 | 4313136 | 10 |
100%
100%
0%
|
2019 | 4313136 | 3 |
100%
100%
0%
|
Any | Pla | Matriculats | mh | exc | nt | ap | s | np |
---|---|---|---|---|---|---|---|---|
2022 | 4313136 | 12 | 0% | 0% | 0% | 0% | 0% | 0% |
2021 | 4313136 | 4 | 25% | 25% | 25% | 25% | 0% | 0% |
1353 | 16 | 0% | 0% | 0% | 100% | 0% | 0% | |
2020 | 4313136 | 10 | 10% | 10% | 70% | 10% | 0% | 0% |
2019 | 4313136 | 3 | 0% | 33% | 67% | 0% | 0% | 0% |