Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2022 96,96% 98,28%
2021 94,29% 95,28%
2020 94,2% 95,43%
2019 96,57% 97,04%
2018 92,61% 93,12%
2017 96,55% 99,32%
2016 87,07% 89,86%
2015 88,13% 89,29%
2014 91,46% 92,05%
2013 98,6% 98,52%
2012 95,38% 98,31%
2011 94,19% 94,19%
* Rendiment = nombre de crèdits superats / crèdits matriculats