Rendiment per curs

2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
70%
75%
80%
85%
90%
95%
100%
  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2023 83.44% 85.16%
2022 91.62% 93.56%
2021 95.06% 94.68%
2020 89.82% 94.32%
2019 80.78% 71.7%
2018 89.96% 88.17%
2017 93.37% 94.06%
2016 89.59% 89.04%
2015 90.24% 90.57%
2014 92.66% 91.65%
2013 98% 98%
* Rendiment = nombre de crèdits superats / crèdits matriculats