Perfil nou ingrés
xxx (xxx)
- Dones
- Homes
| Mitjana d'edat | 19 |
|---|---|
| Dones | 21 |
| Homes | 6 |
| (any 2025) |
| Edat | Dones | Homes | |
|---|---|---|---|
| 2024 | 20 | 19 | 6 |
| 2023 | 20 | 20 | 4 |
| 2022 | 19 | 21 | 5 |
| 2021 | 19 | 18 | 4 |
| 2020 | 19 | 19 | 6 |
| 2019 | 20 | 16 | 7 |
| 2018 | 19 | 16 | 6 |
| 2017 | 19 | 18 | 4 |
| 2016 | 19 | 17 | 4 |
| 2015 | 20 | 15 | 10 |
| 2014 | 20 | 16 | 5 |
Mitjana de crèdits matriculats
xxx (xxx)
- Mitjana de crèdits matriculats
| Any | Mitjana |
|---|---|
| 2025 | 66.8 |
| 2024 | 67.7 |
| 2023 | 66.3 |
| 2022 | 65.7 |
| 2021 | 66.2 |
| 2020 | 65.6 |
| 2019 | 65.4 |
| 2018 | 67.8 |
| 2017 | 68.7 |
| 2016 | 68.4 |
| 2015 | 66.4 |
| 2014 | 64 |
Dades de matrícula
xxx (xxx)
- Nombre total de matriculats
- Nombre d'estudiants matriculats de nou ingrés
| Total | Nous | % 1a opció | |
|---|---|---|---|
| 2025 | 115 | 27 | 90% |
| 2024 | 111 | 25 | 84% |
| 2023 | 115 | 24 | 72% |
| 2022 | 106 | 26 | 85% |
| 2021 | 106 | 22 | 90% |
| 2020 | 107 | 25 | 100% |
| 2019 | 97 | 23 | 90% |
| 2018 | 84 | 22 | 70% |
| 2017 | 66 | 22 | 95% |
| 2016 | 47 | 21 | 90% |
| 2015 | 34 | 25 | 78% |
| 2014 | 21 | 21 | 90% |
Nota de tall
xxx (xxx)
- Nota de tall
- Nota mitjana *
| Any | Nota de tall | Nota mitjana* |
|---|---|---|
| 2025 | 9.93 | 10.67 |
| 2024 | 10.25 | 10.83 |
| 2023 | 9.32 | 10.29 |
| 2022 | 10.17 | 10.49 |
| 2021 | 10.09 | 10.94 |
| 2020 | 9.63 | 10.13 |
| 2019 | 8.99 | 9.74 |
| 2018 | 7.79 | 8.82 |
| 2017 | 8.92 | 9.94 |
| 2016 | 8.4 | 9.44 |
| 2015 | 7.93 | 8.74 |
| 2014 | 7.44 | 8.38 |
Dades de preinscripció
xxx (xxx)
- Estudiants de nou ingrés
- Places ofertes
- Nombre de sol·licituds
- Nombre de sol·licituds en 1a opció
| Sol·licituds | 1a opció | Oferta | |
|---|---|---|---|
| 2025 | 267 | 28 | 20 |
| 2024 | 513 | 63 | 20 |
| 2023 | 261 | 12 | 20 |
| 2022 | 193 | 36 | 20 |
| 2021 | 246 | 32 | 20 |
| 2020 | 242 | 27 | 20 |
| 2019 | 379 | 49 | 20 |
| 2018 | 169 | 15 | 20 |
| 2017 | 223 | 31 | 20 |
| 2016 | 357 | 54 | 20 |
| 2015 | 319 | 38 | 20 |
| 2014 | 244 | 35 | 20 |
Via d'acces dels estudiants de nou ingrés
(nou)Evolució via d'accés dels estudiants de nou ingrés
xxx (xxx)
- PAAU
- FP_CFG
- CANVI
- TU
- MES25
- ALTRES
| PAAU | FP_CFG | CANVI | TU | MES25 | ALTRES | TOTAL | |
|---|---|---|---|---|---|---|---|
| 2025 | 59% 16 |
7% 2 |
11% 3 |
4% 1 |
0% 0 |
19% 5 |
27 |
| 2024 | 60% 15 |
8% 2 |
8% 2 |
0% 0 |
4% 1 |
20% 5 |
25 |
| 2023 | 71% 17 |
4% 1 |
0% 0 |
0% 0 |
0% 0 |
25% 6 |
24 |
| 2022 | 69% 18 |
8% 2 |
0% 0 |
0% 0 |
4% 1 |
19% 5 |
26 |
| 2021 | 86% 19 |
5% 1 |
0% 0 |
0% 0 |
0% 0 |
9% 2 |
22 |
| 2020 | 68% 17 |
4% 1 |
4% 1 |
4% 1 |
0% 0 |
20% 5 |
25 |
| 2019 | 83% 19 |
9% 2 |
0% 0 |
0% 0 |
4% 1 |
4% 1 |
23 |
| 2018 | 86% 19 |
0% 0 |
5% 1 |
0% 0 |
0% 0 |
9% 2 |
22 |
| 2017 | 91% 20 |
0% 0 |
5% 1 |
5% 1 |
0% 0 |
0% 0 |
22 |
| 2016 | 95% 20 |
0% 0 |
0% 0 |
0% 0 |
5% 1 |
0% 0 |
21 |
| 2015 | 76% 19 |
8% 2 |
8% 2 |
4% 1 |
4% 1 |
0% 0 |
25 |
| 2014 | 86% 18 |
10% 2 |
0% 0 |
0% 0 |
5% 1 |
0% 0 |
21 |
Última actualització: Oct 23, 2025