Rendiment per curs

2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
86%
88%
90%
92%
94%
96%
98%
100%
102%
  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2023 93.13% 93.13%
2022 91.96% 91.89%
2021 99.13% 99.55%
2020 95.14% 95.7%
2019 95.14% 95.28%
2018 92.95% 92.81%
2017 96% 97.59%
2016 94.08% 95.21%
2015 97.32% 97.27%
2014 86.73% 86.73%
2013 100% 100%
* Rendiment = nombre de crèdits superats / crèdits matriculats