Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2023 80.1% 74.85%
2022 79.91% 67.81%
2021 75.68% 73.52%
2020 77.34% 80.3%
2019 80.05% 78.63%
2018 76.5% 67.76%
2017 77.18% 65.94%
2016 76.53% 67.18%
2015 74.64% 68.96%
2014 71.28% 64.94%
2013 72.64% 63.86%
2012 64.79% 56.29%
2011 64.16% 53.95%
2010 49.03% 50.75%
* Rendiment = nombre de crèdits superats / crèdits matriculats