Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2022 66,44% 37,02%
2021 78,32% 69,31%
2020 68,61% 43,99%
2019 67,69% 54,25%
2018 67,37% 49,39%
2017 66,41% 48,6%
2016 73,58% 55,97%
2015 67,29% 45,33%
2014 71,24% 50,81%
2013 70,23% 52,91%
2012 72,41% 60,38%
2011 63,44% 54,04%
2010 61,83% 58,94%
2009 60,78% 60,72%
* Rendiment = nombre de crèdits superats / crèdits matriculats