Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2023 75,52% 76,57%
2022 75,34% 71,57%
2021 77,53% 76,04%
2020 83,24% 77,82%
2019 81,73% 76,44%
2018 79,15% 71,89%
2017 79,3% 73,93%
2016 81,89% 73,53%
2015 84,15% 84,94%
2014 81,81% 79,98%
2013 81,89% 77,28%
2012 82,1% 73,89%
2011 78,05% 73,44%
2010 80,27% 78,7%
2009 73,67% 73,67%
* Rendiment = nombre de crèdits superats / crèdits matriculats