Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2022 92,63% 86,4%
2021 94,2% 89,87%
2020 93,3% 86,4%
2019 97,17% 93,85%
2018 92,06% 83,21%
2017 92,4% 84,88%
2016 94,12% 87,4%
2015 93,99% 87,86%
2014 93,81% 87,37%
2013 96,08% 94,34%
2012 93,65% 91,07%
2011 91,54% 87,03%
2010 89,51% 90,35%
2009 83,92% 83,92%
* Rendiment = nombre de crèdits superats / crèdits matriculats