Rendiment per curs

2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
86%
88%
90%
92%
94%
96%
98%
100%
  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2023 97.09% 97.92%
2022 92.14% 92.42%
2021 97.46% 97.37%
2020 86.82% 86.51%
2019 96.64% 97.87%
2018 91.46% 92.9%
2017 94.35% 95.86%
2016 90% 89.92%
2015 87.69% 88.3%
2014 97.62% 97.62%
2013 90% 89.74%
2012 94.74% 94.74%
* Rendiment = nombre de crèdits superats / crèdits matriculats