Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2023 93.31% 93.76%
2022 99.06% 100%
2021 97.9% 100%
2020 96.58% 96.88%
2019 96.39% 96.27%
2018 98.77% 99.7%
2017 98.31% 98.65%
2016 99.39% 99.37%
2015 100% 100%
2014 98.1% 97.86%
2013 97.77% 98.98%
2012 88.24% 88.24%
* Rendiment = nombre de crèdits superats / crèdits matriculats