Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2024 91,8% 85,46%
2023 92,33% 82,94%
2022 92,51% 90,01%
2021 92,14% 90,2%
2020 92,91% 91,68%
2019 93,44% 89,33%
2018 93,06% 93,3%
2017 91,41% 88,85%
2016 90,31% 85,41%
2015 92,01% 91,42%
2014 91,84% 93,41%
2013 89,22% 92,98%
2012 87,05% 93,26%
2011 83,22% 89,74%
2010 86,05% 90,87%
2009 87,35% 88,02%
* Rendiment = nombre de crèdits superats / crèdits matriculats