Eficiència per curs
xxx (xxx)
- Taxa eficiencia del curs
| Any | Eficiència |
|---|---|
| 2025 | 93% |
| 2024 | 95% |
| 2023 | 95% |
| 2022 | 97% |
| 2021 | 100% |
| 2020 | 100% |
| 2019 | 98% |
| 2018 | 99% |
| 2017 | 97% |
| 2016 | 99% |
| 2015 | 97% |
| 2014 | 99% |
| 2013 | 100% |
Taxa èxit curs
xxx (xxx)
- Taxa exit
| Any | Exit |
|---|---|
| 2025 | 99.68% |
| 2024 | 100% |
| 2023 | 98.36% |
| 2022 | 98.73% |
| 2021 | 100% |
| 2020 | 100% |
| 2019 | 100% |
| 2018 | 99.01% |
| 2017 | 99.58% |
| 2016 | 100% |
| 2015 | 100% |
| 2014 | 100% |
| 2013 | 99.35% |
Graduació i abandonament per cohort
xxx (xxx)
- Graduació
- Abandonament
| Graduació | Abandonament | |
|---|---|---|
| 2025 | - | 7.00% |
| 2024 | 96.00% | 0% |
| 2023 | 93.00% | 0% |
| 2022 | 91.00% | 4.00% |
| 2021 | 92.00% | 0% |
| 2020 | 100% | 0% |
| 2019 | 93.00% | 7.00% |
| 2018 | 93.00% | 6.00% |
| 2017 | 90.0% | 3.00% |
| 2016 | 93.00% | 3.00% |
| 2015 | 92.00% | 0% |
| 2014 | 96.00% | 4.00% |
| 2013 | 88.00% | 6.00% |
Rendiment per curs
xxx (xxx)
- Rendiment *
- Rendiment dels estudiants de nou ingrés
| Rendiment | Rendiment nou ingrés | |
|---|---|---|
| 2025 | 95.64% | 97.38% |
| 2024 | 93.9% | 95.21% |
| 2023 | 90.91% | 92.55% |
| 2022 | 89.96% | 92.8% |
| 2021 | 95.36% | 95.36% |
| 2020 | 99% | 100% |
| 2019 | 97.85% | 98.56% |
| 2018 | 93.46% | 95.56% |
| 2017 | 95.67% | 95.81% |
| 2016 | 93.68% | 94.56% |
| 2015 | 95.48% | 95.19% |
| 2014 | 95.28% | 96.39% |
| 2013 | 96.83% | 96.83% |
Última actualització: 2026-10-13 00:00:00.0