Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2023 96.72% 97.48%
2022 99.23% 99.6%
2021 98.58% 99.27%
2020 99.29% 99.28%
2019 99.21% 99.19%
2018 100% 100%
2017 98.73% 98.7%
2016 96.96% 96.94%
2015 98.61% 98.59%
2014 98.45% 99.21%
2013 94.29% 94.29%
* Rendiment = nombre de crèdits superats / crèdits matriculats