Mitjana de la titulació
xxx (xxx)
- Rendiment
- Èxit
- No presentats
| any | rend | èxit | % np |
|---|---|---|---|
| 2025 | 81% | 88% | 8% |
| 2024 | 82% | 88% | 6% |
| 2023 | 84% | 89% | 6% |
| 2022 | 81% | 87% | 7% |
| 2021 | 82% | 88% | 7% |
| 2020 | 84% | 89% | 5% |
| 2019 | 82% | 88% | 7% |
| 2018 | 74% | 82% | 10% |
| 2017 | 73% | 82% | 11% |
| 2016 | 67% | 78% | 14% |
| 2015 | 68% | 80% | 15% |
| 2014 | 61% | 74% | 17% |
| 2013 | 64% | 79% | 19% |
| 2012 | 57% | 75% | 24% |
| 2011 | 52% | 73% | 29% |
| 2010 | 57% | 77% | 26% |
| 2009 | 63% | 81% | 22% |
* Cal tenir present que les dades de rendiment i èxit no tenen en compte el pes del crèdit de l'assignatura sinó que es considera que totes les assignatures tenen el mateix pes.
xxx (xxx)
- Matrícula d'honor
- Excel·lent
- Notable
- Aprovat
- Suspens
% per qualificacions
| MH | Ex | Nt | Ap | S | |
|---|---|---|---|---|---|
| 2025 | 3 | 9 | 30 | 46 | 12 |
| 2024 | 4 | 9 | 31 | 43 | 12 |
| 2023 | 3 | 9 | 26 | 51 | 11 |
| 2022 | 3 | 6 | 28 | 49 | 13 |
| 2021 | 3 | 7 | 32 | 45 | 12 |
| 2020 | 2 | 6 | 33 | 47 | 11 |
| 2019 | 2 | 7 | 33 | 45 | 12 |
| 2018 | 2 | 5 | 24 | 50 | 18 |
| 2017 | 3 | 3 | 22 | 54 | 18 |
| 2016 | 2 | 5 | 22 | 48 | 22 |
| 2015 | 2 | 6 | 25 | 46 | 20 |
| 2014 | 3 | 6 | 19 | 46 | 26 |
| 2013 | 3 | 6 | 21 | 49 | 21 |
| 2012 | 4 | 7 | 18 | 46 | 25 |
| 2011 | 3 | 8 | 22 | 40 | 27 |
| 2010 | 4 | 8 | 27 | 38 | 23 |
| 2009 | 5 | 9 | 28 | 40 | 19 |
Qualificacions
| MH | Ex | Nt | Ap | S | |
|---|---|---|---|---|---|
| 2025 | 2 | 1 | 7 | 34 | 10 |
Rendiment
xxx (xxx)
- Rendiment
- éxit
- No presentats
| Any | Matriculats | Rend | éxit | % np |
|---|---|---|---|---|
| 2025 | 61 | 72,131% | 81,481% | 11,475% |
Rendiment i qualificacions per pla
Aquesta assignatura s'ofereix a més d'una titulacio , a continuació hi ha les dades desglossades segons el pla en què estan matriculats els alumnes.
- 7000050 Grau en Física i Grau en Matemátiques
- 2500149 Grau en Matemàtiques
| Any | Titulacio | Matriculats | Indicador |
|---|---|---|---|
| 2025 | 7000050 | 21 |
81%
94%
14%
|
| 2500149 | 61 |
72%
81%
11%
|
| Any | Pla | Matriculats | mh | exc | nt | ap | s | np |
|---|---|---|---|---|---|---|---|---|
| 2025 | 7000050 | 21 | 10% | 0% | 38% | 33% | 5% | 14% |
| 2500149 | 61 | 3% | 2% | 11% | 56% | 16% | 11% |