Rendiment per curs

2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
55%
60%
65%
70%
75%
80%
85%
90%
  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2023 82.71% 73.05%
2022 81.56% 67.14%
2021 80.47% 67.25%
2020 84.89% 76.49%
2019 85.78% 76.95%
2018 79.91% 73.18%
2017 79.03% 74.27%
2016 79.14% 70.29%
2015 74.67% 60.29%
2014 76.33% 64.59%
2013 73.49% 66.06%
2012 68.01% 68.01%
* Rendiment = nombre de crèdits superats / crèdits matriculats