Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2023 91,28% 92,09%
2022 87,16% 83,92%
2021 85,93% 77,88%
2020 88,8% 83,44%
2019 95,16% 91,87%
2018 91,06% 85,91%
2017 89,42% 85,5%
2016 89,45% 83,38%
2015 90,79% 81,86%
2014 91,68% 89,55%
2013 89,73% 86,31%
2012 88,61% 86,56%
2011 85,11% 84,14%
2010 80,49% 81,24%
* Rendiment = nombre de crèdits superats / crèdits matriculats