Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2022 93.62% 95.95%
2021 96.97% 97.68%
2020 86.75% 87.23%
2019 98.84% 98.56%
2018 89.23% 88.46%
2017 87.8% 89.25%
2016 90.33% 90.53%
2015 92.81% 92.46%
2014 94.83% 96.5%
2013 89.5% 92.24%
2012 90.77% 91.57%
2011 96.35% 96.89%
2010 93.49% 93.49%
* Rendiment = nombre de crèdits superats / crèdits matriculats