Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2023 94.12% 93.59%
2022 95.07% 94.62%
2021 96.34% 97.42%
2020 98.73% 98.55%
2019 96.77% 96.65%
2018 96.95% 97.49%
2017 100% 100%
2016 99.74% 99.74%
2015 98.48% 98.46%
2014 97.57% 97.57%
2013 100% 100%
2012 100% 100%
* Rendiment = nombre de crèdits superats / crèdits matriculats