Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2024 87,02% 84,98%
2023 91,48% 91,85%
2022 92,63% 86,57%
2021 94,57% 93,31%
2020 93,68% 92,19%
2019 97,43% 99,59%
2018 94,64% 85,24%
2017 92,64% 95,89%
2016 89,66% 86,01%
2015 92,75% 96,28%
2014 89,14% 92,13%
2013 88,56% 90,91%
2012 87,7% 94,16%
2011 92,22% 92,22%
* Rendiment = nombre de crèdits superats / crèdits matriculats