Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2023 97,22% 97,91%
2022 98,9% 99%
2021 99,56% 99,56%
2020 99,18% 99,18%
2019 99,29% 99,39%
2018 97,56% 97,53%
2017 97,98% 98,18%
2016 98,69% 98,95%
2015 99,42% 99,42%
2014 99,68% 99,68%
2013 99,4% 99,4%
2012 99,66% 99,66%
* Rendiment = nombre de crèdits superats / crèdits matriculats